Appraised | Assessed | ||||
Land | 4,180 | 1,460 | |||
Improvement | 38,260 | 13,390 | |||
Total | 42,440 | 14,850 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 38,490 | 13,470 | |||
Taxable | 42,440 | 14,850 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 829.13 | 293.01 | 293.01 | 1,415.15 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 96.22 | 0.00 | 0.00 | 96.22 | |
Total | 925.35 | 293.01 | 293.01 | 1,511.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 925.35 | 293.01 | 293.01 | 1,511.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 4,180 | 1,460 | |||
Improvement | 38,260 | 13,390 | |||
Total | 42,440 | 14,850 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 38,490 | 13,470 | |||
Taxable | 42,440 | 14,850 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 829.13 | 293.01 | 293.01 | 1,415.15 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 96.22 | 0.00 | 0.00 | 96.22 | |
Total | 925.35 | 293.01 | 293.01 | 1,511.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 925.35 | 293.01 | 293.01 | 1,511.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |