Appraised | Assessed | ||||
Land | 8,080 | 2,830 | |||
Improvement | 59,840 | 20,940 | |||
Total | 67,920 | 23,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 67,920 | 23,770 | |||
Taxable | 67,920 | 23,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 279.91 | 274.97 | 274.97 | 829.85 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 28.06 | 13.75 | 0.00 | 41.81 | |
Total | 307.97 | 288.72 | 274.97 | 871.66 | |
Paid | 307.97 | 277.06 | 0.00 | 585.03 | |
Due | 0.00 | 11.66 | 274.97 | 286.63 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 8,080 | 2,830 | |||
Improvement | 59,840 | 20,940 | |||
Total | 67,920 | 23,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 67,920 | 23,770 | |||
Taxable | 67,920 | 23,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 279.91 | 274.97 | 274.97 | 829.85 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 28.06 | 13.75 | 0.00 | 41.81 | |
Total | 307.97 | 288.72 | 274.97 | 871.66 | |
Paid | 307.97 | 277.06 | 0.00 | 585.03 | |
Due | 0.00 | 11.66 | 274.97 | 286.63 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |