PAYNE DONALD
|
Appraised | Assessed | ||||
Land | 1,040 | 360 | |||
Improvement | 0 | 0 | |||
Total | 1,040 | 360 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,040 | 360 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.35 | 7.27 | 7.27 | 14.89 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.05 | 0.00 | 0.00 | 0.05 | |
Total | 0.40 | 7.27 | 7.27 | 14.94 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.40 | 7.27 | 7.27 | 14.94 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 1,040 | 360 | |||
Improvement | 0 | 0 | |||
Total | 1,040 | 360 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,040 | 360 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.35 | 7.27 | 7.27 | 14.89 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.05 | 0.00 | 0.00 | 0.05 | |
Total | 0.40 | 7.27 | 7.27 | 14.94 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.40 | 7.27 | 7.27 | 14.94 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |