JOHNSON MARCIA
|
Appraised | Assessed | ||||
Land | 3,440 | 1,200 | |||
Improvement | 0 | 0 | |||
Total | 3,440 | 1,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 3,440 | 1,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 23.55 | 24.17 | 24.17 | 71.89 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 3.05 | 0.00 | 0.00 | 3.05 | |
Total | 26.60 | 24.17 | 24.17 | 74.94 | |
Paid | 25.91 | 0.00 | 0.00 | 25.91 | |
Due | 0.69 | 24.17 | 24.17 | 49.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 3,440 | 1,200 | |||
Improvement | 0 | 0 | |||
Total | 3,440 | 1,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 3,440 | 1,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 23.55 | 24.17 | 24.17 | 71.89 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 3.05 | 0.00 | 0.00 | 3.05 | |
Total | 26.60 | 24.17 | 24.17 | 74.94 | |
Paid | 25.91 | 0.00 | 0.00 | 25.91 | |
Due | 0.69 | 24.17 | 24.17 | 49.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |