Appraised | Assessed | ||||
Land | 7,840 | 2,740 | |||
Improvement | 47,460 | 16,610 | |||
Total | 55,300 | 19,350 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 55,300 | 19,350 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 379.76 | 389.82 | 389.82 | 1,159.40 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 38.99 | 0.00 | 0.00 | 38.99 | |
Total | 418.75 | 389.82 | 389.82 | 1,198.39 | |
Paid | 379.76 | 0.00 | 0.00 | 379.76 | |
Due | 38.99 | 389.82 | 389.82 | 818.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,840 | 2,740 | |||
Improvement | 47,460 | 16,610 | |||
Total | 55,300 | 19,350 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 55,300 | 19,350 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 379.76 | 389.82 | 389.82 | 1,159.40 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 38.99 | 0.00 | 0.00 | 38.99 | |
Total | 418.75 | 389.82 | 389.82 | 1,198.39 | |
Paid | 379.76 | 0.00 | 0.00 | 379.76 | |
Due | 38.99 | 389.82 | 389.82 | 818.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |