Appraised | Assessed | ||||
Land | 7,720 | 2,700 | |||
Improvement | 0 | 0 | |||
Total | 7,720 | 2,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 7,720 | 2,700 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,361.82 | 54.41 | 54.41 | 3,470.64 | |
Special | 730.01 | 0.00 | 0.00 | 730.01 | |
Penalty / Interest | 393.56 | 0.00 | 0.00 | 393.56 | |
Total | 4,485.39 | 54.41 | 54.41 | 4,594.21 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,485.39 | 54.41 | 54.41 | 4,594.21 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,720 | 2,700 | |||
Improvement | 0 | 0 | |||
Total | 7,720 | 2,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 7,720 | 2,700 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,361.82 | 54.41 | 54.41 | 3,470.64 | |
Special | 730.01 | 0.00 | 0.00 | 730.01 | |
Penalty / Interest | 393.56 | 0.00 | 0.00 | 393.56 | |
Total | 4,485.39 | 54.41 | 54.41 | 4,594.21 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,485.39 | 54.41 | 54.41 | 4,594.21 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |