STEVENSON CARL E ETUX
|
Appraised | Assessed | ||||
Land | 5,660 | 1,980 | |||
Improvement | 0 | 0 | |||
Total | 5,660 | 1,980 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,660 | 1,980 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,842.36 | 39.89 | 39.89 | 6,922.14 | |
Special | 6,225.36 | 991.38 | 991.37 | 8,208.11 | |
Penalty / Interest | 1,268.68 | 0.00 | 0.00 | 1,268.68 | |
Total | 14,336.40 | 1,031.27 | 1,031.26 | 16,398.93 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 14,336.40 | 1,031.27 | 1,031.26 | 16,398.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 1,982.75 |
Appraised | Assessed | ||||
Land | 5,660 | 1,980 | |||
Improvement | 0 | 0 | |||
Total | 5,660 | 1,980 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,660 | 1,980 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,842.36 | 39.89 | 39.89 | 6,922.14 | |
Special | 6,225.36 | 991.38 | 991.37 | 8,208.11 | |
Penalty / Interest | 1,268.68 | 0.00 | 0.00 | 1,268.68 | |
Total | 14,336.40 | 1,031.27 | 1,031.26 | 16,398.93 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 14,336.40 | 1,031.27 | 1,031.26 | 16,398.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 1,982.75 |