STEVENSON CARL E ETUX
|
Appraised | Assessed | ||||
Land | 7,600 | 2,660 | |||
Improvement | 0 | 0 | |||
Total | 7,600 | 2,660 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 7,600 | 2,660 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 911.82 | 53.62 | 53.62 | 1,019.06 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 79.50 | 0.00 | 0.00 | 79.50 | |
Total | 991.32 | 53.62 | 53.62 | 1,098.56 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 991.32 | 53.62 | 53.62 | 1,098.56 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,600 | 2,660 | |||
Improvement | 0 | 0 | |||
Total | 7,600 | 2,660 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 7,600 | 2,660 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 911.82 | 53.62 | 53.62 | 1,019.06 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 79.50 | 0.00 | 0.00 | 79.50 | |
Total | 991.32 | 53.62 | 53.62 | 1,098.56 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 991.32 | 53.62 | 53.62 | 1,098.56 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |