Appraised | Assessed | ||||
Land | 8,010 | 2,800 | |||
Improvement | 38,330 | 13,420 | |||
Total | 46,340 | 16,220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 46,340 | 16,220 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 680.82 | 326.76 | 326.76 | 1,334.34 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 88.05 | 0.00 | 0.00 | 88.05 | |
Total | 768.87 | 326.76 | 326.76 | 1,422.39 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 768.87 | 326.76 | 326.76 | 1,422.39 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 8,010 | 2,800 | |||
Improvement | 38,330 | 13,420 | |||
Total | 46,340 | 16,220 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 46,340 | 16,220 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 680.82 | 326.76 | 326.76 | 1,334.34 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 88.05 | 0.00 | 0.00 | 88.05 | |
Total | 768.87 | 326.76 | 326.76 | 1,422.39 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 768.87 | 326.76 | 326.76 | 1,422.39 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |