Appraised | Assessed | ||||
Land | 8,770 | 3,070 | |||
Improvement | 56,980 | 19,940 | |||
Total | 65,750 | 23,010 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 65,750 | 23,010 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 948.26 | 463.49 | 463.49 | 1,875.24 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 122.64 | 0.00 | 0.00 | 122.64 | |
Total | 1,070.90 | 463.49 | 463.49 | 1,997.88 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,070.90 | 463.49 | 463.49 | 1,997.88 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 8,770 | 3,070 | |||
Improvement | 56,980 | 19,940 | |||
Total | 65,750 | 23,010 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 65,750 | 23,010 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 948.26 | 463.49 | 463.49 | 1,875.24 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 122.64 | 0.00 | 0.00 | 122.64 | |
Total | 1,070.90 | 463.49 | 463.49 | 1,997.88 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,070.90 | 463.49 | 463.49 | 1,997.88 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |