LAZENBY HOLLY D
|
Appraised | Assessed | ||||
Land | 5,640 | 1,970 | |||
Improvement | 0 | 0 | |||
Total | 5,640 | 1,970 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,640 | 1,970 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 83.01 | 39.70 | 39.70 | 162.41 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 10.64 | 0.00 | 0.00 | 10.64 | |
Total | 93.65 | 39.70 | 39.70 | 173.05 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 93.65 | 39.70 | 39.70 | 173.05 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 5,640 | 1,970 | |||
Improvement | 0 | 0 | |||
Total | 5,640 | 1,970 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,640 | 1,970 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 83.01 | 39.70 | 39.70 | 162.41 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 10.64 | 0.00 | 0.00 | 10.64 | |
Total | 93.65 | 39.70 | 39.70 | 173.05 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 93.65 | 39.70 | 39.70 | 173.05 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |