Appraised | Assessed | ||||
Land | 10,570 | 3,700 | |||
Improvement | 26,360 | 9,230 | |||
Total | 36,930 | 12,930 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 36,930 | 12,930 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 360.13 | 260.46 | 260.46 | 881.05 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 46.58 | 0.00 | 0.00 | 46.58 | |
Total | 406.71 | 260.46 | 260.46 | 927.63 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 406.71 | 260.46 | 260.46 | 927.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,570 | 3,700 | |||
Improvement | 26,360 | 9,230 | |||
Total | 36,930 | 12,930 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 36,930 | 12,930 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 360.13 | 260.46 | 260.46 | 881.05 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 46.58 | 0.00 | 0.00 | 46.58 | |
Total | 406.71 | 260.46 | 260.46 | 927.63 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 406.71 | 260.46 | 260.46 | 927.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |