CALVIN DONNA C
|
Appraised | Assessed | ||||
Land | 0 | 0 | |||
Improvement | 0 | 0 | |||
Total | 0 | 0 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 0 | 0 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 992.37 | 0.00 | 0.00 | 992.37 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 84.37 | 0.00 | 0.00 | 84.37 | |
Total | 1,076.74 | 0.00 | 0.00 | 1,076.74 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,076.74 | 0.00 | 0.00 | 1,076.74 | |
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 0 | 0 | |||
Improvement | 0 | 0 | |||
Total | 0 | 0 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 0 | 0 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 992.37 | 0.00 | 0.00 | 992.37 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 84.37 | 0.00 | 0.00 | 84.37 | |
Total | 1,076.74 | 0.00 | 0.00 | 1,076.74 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,076.74 | 0.00 | 0.00 | 1,076.74 | |
Adding on? Try our tax estimator. |