Appraised | Assessed | ||||
Land | 7,810 | 2,730 | |||
Improvement | 48,490 | 16,970 | |||
Total | 56,300 | 19,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 56,300 | 19,700 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 811.86 | 396.86 | 396.86 | 1,605.58 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 104.99 | 0.00 | 0.00 | 104.99 | |
Total | 916.85 | 396.86 | 396.86 | 1,710.57 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 916.85 | 396.86 | 396.86 | 1,710.57 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,810 | 2,730 | |||
Improvement | 48,490 | 16,970 | |||
Total | 56,300 | 19,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 56,300 | 19,700 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 811.86 | 396.86 | 396.86 | 1,605.58 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 104.99 | 0.00 | 0.00 | 104.99 | |
Total | 916.85 | 396.86 | 396.86 | 1,710.57 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 916.85 | 396.86 | 396.86 | 1,710.57 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |