Appraised | Assessed | ||||
Land | 5,810 | 2,030 | |||
Improvement | 38,540 | 13,490 | |||
Total | 44,350 | 15,520 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 44,350 | 15,520 | |||
Taxable | 44,350 | 15,520 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,569.23 | 305.52 | 305.52 | 2,180.27 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 157.71 | 0.00 | 0.00 | 157.71 | |
Total | 1,726.94 | 305.52 | 305.52 | 2,337.98 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,726.94 | 305.52 | 305.52 | 2,337.98 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 5,810 | 2,030 | |||
Improvement | 38,540 | 13,490 | |||
Total | 44,350 | 15,520 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 44,350 | 15,520 | |||
Taxable | 44,350 | 15,520 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,569.23 | 305.52 | 305.52 | 2,180.27 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 157.71 | 0.00 | 0.00 | 157.71 | |
Total | 1,726.94 | 305.52 | 305.52 | 2,337.98 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,726.94 | 305.52 | 305.52 | 2,337.98 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |