BACKUS EMMA L
|
Appraised | Assessed | ||||
Land | 4,480 | 1,570 | |||
Improvement | 0 | 0 | |||
Total | 4,480 | 1,570 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,480 | 1,570 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 463.71 | 31.65 | 31.65 | 527.01 | |
Special | 7,937.12 | 2,799.93 | 2,799.93 | 13,536.98 | |
Penalty / Interest | 930.64 | 0.00 | 0.00 | 930.64 | |
Total | 9,331.47 | 2,831.58 | 2,831.58 | 14,994.63 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 9,331.47 | 2,831.58 | 2,831.58 | 14,994.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 5,599.86 |
Appraised | Assessed | ||||
Land | 4,480 | 1,570 | |||
Improvement | 0 | 0 | |||
Total | 4,480 | 1,570 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,480 | 1,570 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 463.71 | 31.65 | 31.65 | 527.01 | |
Special | 7,937.12 | 2,799.93 | 2,799.93 | 13,536.98 | |
Penalty / Interest | 930.64 | 0.00 | 0.00 | 930.64 | |
Total | 9,331.47 | 2,831.58 | 2,831.58 | 14,994.63 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 9,331.47 | 2,831.58 | 2,831.58 | 14,994.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 5,599.86 |