Appraised | Assessed | ||||
Land | 10,530 | 3,690 | |||
Improvement | 32,770 | 11,470 | |||
Total | 43,300 | 15,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 43,300 | 15,160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 734.10 | 305.32 | 305.32 | 1,344.74 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 79.04 | 0.00 | 0.00 | 79.04 | |
Total | 813.14 | 305.32 | 305.32 | 1,423.78 | |
Paid | 600.00 | 0.00 | 0.00 | 600.00 | |
Due | 213.14 | 305.32 | 305.32 | 823.78 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,530 | 3,690 | |||
Improvement | 32,770 | 11,470 | |||
Total | 43,300 | 15,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 43,300 | 15,160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 734.10 | 305.32 | 305.32 | 1,344.74 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 79.04 | 0.00 | 0.00 | 79.04 | |
Total | 813.14 | 305.32 | 305.32 | 1,423.78 | |
Paid | 600.00 | 0.00 | 0.00 | 600.00 | |
Due | 213.14 | 305.32 | 305.32 | 823.78 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |