Appraised | Assessed | ||||
Land | 9,610 | 3,360 | |||
Improvement | 27,380 | 9,580 | |||
Total | 36,990 | 12,940 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 36,990 | 12,940 | |||
Taxable | 36,990 | 12,940 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,707.54 | 254.76 | 254.76 | 4,217.06 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 326.84 | 0.00 | 0.00 | 326.84 | |
Total | 4,034.38 | 254.76 | 254.76 | 4,543.90 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,034.38 | 254.76 | 254.76 | 4,543.90 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,610 | 3,360 | |||
Improvement | 27,380 | 9,580 | |||
Total | 36,990 | 12,940 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 36,990 | 12,940 | |||
Taxable | 36,990 | 12,940 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,707.54 | 254.76 | 254.76 | 4,217.06 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 326.84 | 0.00 | 0.00 | 326.84 | |
Total | 4,034.38 | 254.76 | 254.76 | 4,543.90 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,034.38 | 254.76 | 254.76 | 4,543.90 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |