Appraised | Assessed | ||||
Land | 7,370 | 2,580 | |||
Improvement | 67,380 | 23,580 | |||
Total | 74,750 | 26,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 74,750 | 26,160 | |||
Taxable | 74,750 | 26,160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,438.66 | 322.04 | 322.04 | 2,082.74 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 149.92 | 0.00 | 0.00 | 149.92 | |
Total | 1,588.58 | 322.04 | 322.04 | 2,232.66 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,588.58 | 322.04 | 322.04 | 2,232.66 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,370 | 2,580 | |||
Improvement | 67,380 | 23,580 | |||
Total | 74,750 | 26,160 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 74,750 | 26,160 | |||
Taxable | 74,750 | 26,160 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,438.66 | 322.04 | 322.04 | 2,082.74 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 149.92 | 0.00 | 0.00 | 149.92 | |
Total | 1,588.58 | 322.04 | 322.04 | 2,232.66 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,588.58 | 322.04 | 322.04 | 2,232.66 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |