Appraised | Assessed | ||||
Land | 8,210 | 2,870 | |||
Improvement | 0 | 0 | |||
Total | 8,210 | 2,870 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 8,210 | 2,870 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,727.55 | 57.82 | 57.82 | 6,843.19 | |
Special | 10,350.39 | 8,001.56 | 8,001.55 | 26,353.50 | |
Penalty / Interest | 1,670.67 | 0.00 | 0.00 | 1,670.67 | |
Total | 18,748.61 | 8,059.38 | 8,059.37 | 34,867.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 18,748.61 | 8,059.38 | 8,059.37 | 34,867.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 16,003.11 |
Appraised | Assessed | ||||
Land | 8,210 | 2,870 | |||
Improvement | 0 | 0 | |||
Total | 8,210 | 2,870 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 8,210 | 2,870 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,727.55 | 57.82 | 57.82 | 6,843.19 | |
Special | 10,350.39 | 8,001.56 | 8,001.55 | 26,353.50 | |
Penalty / Interest | 1,670.67 | 0.00 | 0.00 | 1,670.67 | |
Total | 18,748.61 | 8,059.38 | 8,059.37 | 34,867.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 18,748.61 | 8,059.38 | 8,059.37 | 34,867.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 16,003.11 |