Appraised | Assessed | ||||
Land | 24,560 | 8,600 | |||
Improvement | 119,810 | 41,930 | |||
Total | 144,370 | 50,530 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 144,370 | 50,530 | |||
Taxable | 144,370 | 50,530 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 8,613.77 | 801.74 | 801.74 | 10,217.25 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 781.14 | 0.00 | 0.00 | 781.14 | |
Total | 9,394.91 | 801.74 | 801.74 | 10,998.39 | |
Paid | 9,150.88 | 0.00 | 0.00 | 9,150.88 | |
Due | 244.03 | 801.74 | 801.74 | 1,847.51 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 24,560 | 8,600 | |||
Improvement | 119,810 | 41,930 | |||
Total | 144,370 | 50,530 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 144,370 | 50,530 | |||
Taxable | 144,370 | 50,530 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 8,613.77 | 801.74 | 801.74 | 10,217.25 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 781.14 | 0.00 | 0.00 | 781.14 | |
Total | 9,394.91 | 801.74 | 801.74 | 10,998.39 | |
Paid | 9,150.88 | 0.00 | 0.00 | 9,150.88 | |
Due | 244.03 | 801.74 | 801.74 | 1,847.51 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |