Appraised | Assessed | ||||
Land | 9,830 | 3,440 | |||
Improvement | 52,380 | 18,330 | |||
Total | 62,210 | 21,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 62,210 | 21,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 427.22 | 438.50 | 438.50 | 1,304.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 55.25 | 0.00 | 0.00 | 55.25 | |
Total | 482.47 | 438.50 | 438.50 | 1,359.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 482.47 | 438.50 | 438.50 | 1,359.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,830 | 3,440 | |||
Improvement | 52,380 | 18,330 | |||
Total | 62,210 | 21,770 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 62,210 | 21,770 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 427.22 | 438.50 | 438.50 | 1,304.22 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 55.25 | 0.00 | 0.00 | 55.25 | |
Total | 482.47 | 438.50 | 438.50 | 1,359.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 482.47 | 438.50 | 438.50 | 1,359.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |