FULKERSON CLAIR NICOLE
|
Appraised | Assessed | ||||
Land | 4,180 | 1,460 | |||
Improvement | 0 | 0 | |||
Total | 4,180 | 1,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,180 | 1,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 60.30 | 29.45 | 29.45 | 119.20 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 7.81 | 0.00 | 0.00 | 7.81 | |
Total | 68.11 | 29.45 | 29.45 | 127.01 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 68.11 | 29.45 | 29.45 | 127.01 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 4,180 | 1,460 | |||
Improvement | 0 | 0 | |||
Total | 4,180 | 1,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,180 | 1,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 60.30 | 29.45 | 29.45 | 119.20 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 7.81 | 0.00 | 0.00 | 7.81 | |
Total | 68.11 | 29.45 | 29.45 | 127.01 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 68.11 | 29.45 | 29.45 | 127.01 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |