FULKERSON CLAIR NICOLE
|
Appraised | Assessed | ||||
Land | 4,140 | 1,450 | |||
Improvement | 0 | 0 | |||
Total | 4,140 | 1,450 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,140 | 1,450 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 59.90 | 29.25 | 29.25 | 118.40 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 7.76 | 0.00 | 0.00 | 7.76 | |
Total | 67.66 | 29.25 | 29.25 | 126.16 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 67.66 | 29.25 | 29.25 | 126.16 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 4,140 | 1,450 | |||
Improvement | 0 | 0 | |||
Total | 4,140 | 1,450 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 4,140 | 1,450 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 59.90 | 29.25 | 29.25 | 118.40 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 7.76 | 0.00 | 0.00 | 7.76 | |
Total | 67.66 | 29.25 | 29.25 | 126.16 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 67.66 | 29.25 | 29.25 | 126.16 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |