NEAL LEO JR
|
Appraised | Assessed | ||||
Land | 35,200 | 12,320 | |||
Improvement | 0 | 0 | |||
Total | 35,200 | 12,320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 35,200 | 12,320 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 15,497.40 | 312.41 | 312.41 | 16,122.22 | |
Special | 55,526.53 | 2,072.88 | 2,072.87 | 59,672.28 | |
Penalty / Interest | 6,125.33 | 0.00 | 0.00 | 6,125.33 | |
Total | 77,149.26 | 2,385.29 | 2,385.28 | 81,919.83 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 77,149.26 | 2,385.29 | 2,385.28 | 81,919.83 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 4,145.75 |
Appraised | Assessed | ||||
Land | 35,200 | 12,320 | |||
Improvement | 0 | 0 | |||
Total | 35,200 | 12,320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 35,200 | 12,320 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 15,497.40 | 312.41 | 312.41 | 16,122.22 | |
Special | 55,526.53 | 2,072.88 | 2,072.87 | 59,672.28 | |
Penalty / Interest | 6,125.33 | 0.00 | 0.00 | 6,125.33 | |
Total | 77,149.26 | 2,385.29 | 2,385.28 | 81,919.83 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 77,149.26 | 2,385.29 | 2,385.28 | 81,919.83 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 4,145.75 |