Appraised | Assessed | ||||
Land | 24,680 | 8,640 | |||
Improvement | 123,630 | 43,270 | |||
Total | 148,310 | 51,910 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 148,310 | 51,910 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 11,216.21 | 1,045.70 | 1,045.70 | 13,307.61 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 1,015.76 | 0.00 | 0.00 | 1,015.76 | |
Total | 12,231.97 | 1,045.70 | 1,045.70 | 14,323.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 12,231.97 | 1,045.70 | 1,045.70 | 14,323.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 24,680 | 8,640 | |||
Improvement | 123,630 | 43,270 | |||
Total | 148,310 | 51,910 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 148,310 | 51,910 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 11,216.21 | 1,045.70 | 1,045.70 | 13,307.61 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 1,015.76 | 0.00 | 0.00 | 1,015.76 | |
Total | 12,231.97 | 1,045.70 | 1,045.70 | 14,323.37 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 12,231.97 | 1,045.70 | 1,045.70 | 14,323.37 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |