Appraised | Assessed | ||||
Land | 16,580 | 5,800 | |||
Improvement | 84,520 | 29,580 | |||
Total | 101,100 | 35,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 101,100 | 35,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,909.94 | 897.16 | 897.16 | 4,704.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 325.21 | 0.00 | 0.00 | 325.21 | |
Total | 3,235.15 | 897.16 | 897.16 | 5,029.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,235.15 | 897.16 | 897.16 | 5,029.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 16,580 | 5,800 | |||
Improvement | 84,520 | 29,580 | |||
Total | 101,100 | 35,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 101,100 | 35,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,909.94 | 897.16 | 897.16 | 4,704.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 325.21 | 0.00 | 0.00 | 325.21 | |
Total | 3,235.15 | 897.16 | 897.16 | 5,029.47 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,235.15 | 897.16 | 897.16 | 5,029.47 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |