FRALEY RANDY
|
Appraised | Assessed | ||||
Land | 1,320 | 460 | |||
Improvement | 0 | 0 | |||
Total | 1,320 | 460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,320 | 460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 318.69 | 9.27 | 9.27 | 337.23 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 26.84 | 0.00 | 0.00 | 26.84 | |
Total | 345.53 | 9.27 | 9.27 | 364.07 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 345.53 | 9.27 | 9.27 | 364.07 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 1,320 | 460 | |||
Improvement | 0 | 0 | |||
Total | 1,320 | 460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 1,320 | 460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 318.69 | 9.27 | 9.27 | 337.23 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 26.84 | 0.00 | 0.00 | 26.84 | |
Total | 345.53 | 9.27 | 9.27 | 364.07 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 345.53 | 9.27 | 9.27 | 364.07 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |