Appraised | Assessed | ||||
Land | 15,630 | 5,470 | |||
Improvement | 65,790 | 23,030 | |||
Total | 81,420 | 28,500 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 81,420 | 28,500 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 706.87 | 722.76 | 722.76 | 2,152.39 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 91.41 | 72.28 | 0.00 | 163.69 | |
Total | 798.28 | 795.04 | 722.76 | 2,316.08 | |
Paid | 798.28 | 0.00 | 0.00 | 798.28 | |
Due | 0.00 | 795.04 | 722.76 | 1,517.80 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 15,630 | 5,470 | |||
Improvement | 65,790 | 23,030 | |||
Total | 81,420 | 28,500 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 81,420 | 28,500 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 706.87 | 722.76 | 722.76 | 2,152.39 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 91.41 | 72.28 | 0.00 | 163.69 | |
Total | 798.28 | 795.04 | 722.76 | 2,316.08 | |
Paid | 798.28 | 0.00 | 0.00 | 798.28 | |
Due | 0.00 | 795.04 | 722.76 | 1,517.80 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |