Appraised | Assessed | ||||
Land | 7,740 | 2,710 | |||
Improvement | 2,130 | 750 | |||
Total | 9,870 | 3,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,870 | 3,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 421.48 | 69.76 | 69.76 | 561.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 41.14 | 0.00 | 0.00 | 41.14 | |
Total | 462.62 | 69.76 | 69.76 | 602.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 462.62 | 69.76 | 69.76 | 602.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,740 | 2,710 | |||
Improvement | 2,130 | 750 | |||
Total | 9,870 | 3,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,870 | 3,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 421.48 | 69.76 | 69.76 | 561.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 41.14 | 0.00 | 0.00 | 41.14 | |
Total | 462.62 | 69.76 | 69.76 | 602.14 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 462.62 | 69.76 | 69.76 | 602.14 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |