Appraised | Assessed | ||||
Land | 24,060 | 8,420 | |||
Improvement | 0 | 0 | |||
Total | 24,060 | 8,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,060 | 8,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 229.71 | 213.52 | 213.52 | 656.75 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 23.59 | 0.00 | 0.00 | 23.59 | |
Total | 253.30 | 213.52 | 213.52 | 680.34 | |
Paid | 229.71 | 0.00 | 0.00 | 229.71 | |
Due | 23.59 | 213.52 | 213.52 | 450.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 24,060 | 8,420 | |||
Improvement | 0 | 0 | |||
Total | 24,060 | 8,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,060 | 8,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 229.71 | 213.52 | 213.52 | 656.75 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 23.59 | 0.00 | 0.00 | 23.59 | |
Total | 253.30 | 213.52 | 213.52 | 680.34 | |
Paid | 229.71 | 0.00 | 0.00 | 229.71 | |
Due | 23.59 | 213.52 | 213.52 | 450.63 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |