Appraised | Assessed | ||||
Land | 24,060 | 8,420 | |||
Improvement | 0 | 0 | |||
Total | 24,060 | 8,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,060 | 8,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 229.71 | 213.52 | 213.52 | 656.75 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 23.59 | 21.36 | 0.00 | 44.95 | |
Total | 253.30 | 234.88 | 213.52 | 701.70 | |
Paid | 229.71 | 0.00 | 0.00 | 229.71 | |
Due | 23.59 | 234.88 | 213.52 | 471.99 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 24,060 | 8,420 | |||
Improvement | 0 | 0 | |||
Total | 24,060 | 8,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,060 | 8,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 229.71 | 213.52 | 213.52 | 656.75 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 23.59 | 21.36 | 0.00 | 44.95 | |
Total | 253.30 | 234.88 | 213.52 | 701.70 | |
Paid | 229.71 | 0.00 | 0.00 | 229.71 | |
Due | 23.59 | 234.88 | 213.52 | 471.99 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |