Appraised | Assessed | ||||
Land | 10,040 | 3,510 | |||
Improvement | 57,970 | 20,290 | |||
Total | 68,010 | 23,800 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 68,010 | 23,800 | |||
Taxable | 68,010 | 23,800 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 292.86 | 275.57 | 275.57 | 844.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 37.87 | 0.00 | 0.00 | 37.87 | |
Total | 330.73 | 275.57 | 275.57 | 881.87 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 330.73 | 275.57 | 275.57 | 881.87 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,040 | 3,510 | |||
Improvement | 57,970 | 20,290 | |||
Total | 68,010 | 23,800 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 68,010 | 23,800 | |||
Taxable | 68,010 | 23,800 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 292.86 | 275.57 | 275.57 | 844.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 37.87 | 0.00 | 0.00 | 37.87 | |
Total | 330.73 | 275.57 | 275.57 | 881.87 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 330.73 | 275.57 | 275.57 | 881.87 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |