Appraised | Assessed | ||||
Land | 20,910 | 7,320 | |||
Improvement | 87,800 | 30,730 | |||
Total | 108,710 | 38,050 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 108,710 | 38,050 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 746.73 | 766.50 | 766.50 | 2,279.73 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 96.58 | 0.00 | 0.00 | 96.58 | |
Total | 843.31 | 766.50 | 766.50 | 2,376.31 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 843.31 | 766.50 | 766.50 | 2,376.31 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 20,910 | 7,320 | |||
Improvement | 87,800 | 30,730 | |||
Total | 108,710 | 38,050 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 108,710 | 38,050 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 746.73 | 766.50 | 766.50 | 2,279.73 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 96.58 | 0.00 | 0.00 | 96.58 | |
Total | 843.31 | 766.50 | 766.50 | 2,376.31 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 843.31 | 766.50 | 766.50 | 2,376.31 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |