Appraised | Assessed | ||||
Land | 23,410 | 8,190 | |||
Improvement | 91,620 | 32,070 | |||
Total | 115,030 | 40,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 113,790 | 39,820 | |||
Taxable | 115,030 | 40,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 5,442.06 | 792.73 | 792.73 | 7,027.52 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 519.46 | 0.00 | 0.00 | 519.46 | |
Total | 5,961.52 | 792.73 | 792.73 | 7,546.98 | |
Paid | 50.00 | 0.00 | 0.00 | 50.00 | |
Due | 5,911.52 | 792.73 | 792.73 | 7,496.98 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 23,410 | 8,190 | |||
Improvement | 91,620 | 32,070 | |||
Total | 115,030 | 40,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 113,790 | 39,820 | |||
Taxable | 115,030 | 40,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 5,442.06 | 792.73 | 792.73 | 7,027.52 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 519.46 | 0.00 | 0.00 | 519.46 | |
Total | 5,961.52 | 792.73 | 792.73 | 7,546.98 | |
Paid | 50.00 | 0.00 | 0.00 | 50.00 | |
Due | 5,911.52 | 792.73 | 792.73 | 7,496.98 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |