Appraised | Assessed | ||||
Land | 23,040 | 8,060 | |||
Improvement | 51,620 | 18,070 | |||
Total | 74,660 | 26,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 74,460 | 26,060 | |||
Taxable | 74,660 | 26,130 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,909.79 | 514.41 | 514.41 | 3,938.61 | |
Special | 0.00 | 553.63 | 553.62 | 1,107.25 | |
Penalty / Interest | 287.33 | 0.00 | 0.00 | 287.33 | |
Total | 3,197.12 | 1,068.04 | 1,068.03 | 5,333.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,197.12 | 1,068.04 | 1,068.03 | 5,333.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 1,107.25 |
Appraised | Assessed | ||||
Land | 23,040 | 8,060 | |||
Improvement | 51,620 | 18,070 | |||
Total | 74,660 | 26,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 74,460 | 26,060 | |||
Taxable | 74,660 | 26,130 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,909.79 | 514.41 | 514.41 | 3,938.61 | |
Special | 0.00 | 553.63 | 553.62 | 1,107.25 | |
Penalty / Interest | 287.33 | 0.00 | 0.00 | 287.33 | |
Total | 3,197.12 | 1,068.04 | 1,068.03 | 5,333.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,197.12 | 1,068.04 | 1,068.03 | 5,333.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 1,107.25 |