Appraised | Assessed | ||||
Land | 22,870 | 8,000 | |||
Improvement | 58,600 | 20,510 | |||
Total | 81,470 | 28,510 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 81,470 | 28,510 | |||
Taxable | 81,470 | 28,510 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,995.01 | 561.25 | 561.25 | 3,117.51 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 214.76 | 56.12 | 0.00 | 270.88 | |
Total | 2,209.77 | 617.37 | 561.25 | 3,388.39 | |
Paid | 100.00 | 0.00 | 0.00 | 100.00 | |
Due | 2,109.77 | 617.37 | 561.25 | 3,288.39 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 22,870 | 8,000 | |||
Improvement | 58,600 | 20,510 | |||
Total | 81,470 | 28,510 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 81,470 | 28,510 | |||
Taxable | 81,470 | 28,510 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,995.01 | 561.25 | 561.25 | 3,117.51 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 214.76 | 56.12 | 0.00 | 270.88 | |
Total | 2,209.77 | 617.37 | 561.25 | 3,388.39 | |
Paid | 100.00 | 0.00 | 0.00 | 100.00 | |
Due | 2,109.77 | 617.37 | 561.25 | 3,288.39 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |