Appraised | Assessed | ||||
Land | 16,930 | 5,930 | |||
Improvement | 63,810 | 22,330 | |||
Total | 80,740 | 28,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 80,740 | 28,260 | |||
Taxable | 80,740 | 28,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 807.94 | 556.33 | 556.33 | 1,920.60 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 104.50 | 0.00 | 0.00 | 104.50 | |
Total | 912.44 | 556.33 | 556.33 | 2,025.10 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 912.44 | 556.33 | 556.33 | 2,025.10 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 16,930 | 5,930 | |||
Improvement | 63,810 | 22,330 | |||
Total | 80,740 | 28,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 80,740 | 28,260 | |||
Taxable | 80,740 | 28,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 807.94 | 556.33 | 556.33 | 1,920.60 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 104.50 | 0.00 | 0.00 | 104.50 | |
Total | 912.44 | 556.33 | 556.33 | 2,025.10 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 912.44 | 556.33 | 556.33 | 2,025.10 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |