Appraised | Assessed | ||||
Land | 24,710 | 8,650 | |||
Improvement | 73,310 | 25,660 | |||
Total | 98,020 | 34,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 98,020 | 34,310 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 657.92 | 691.17 | 691.17 | 2,040.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 85.10 | 0.00 | 0.00 | 85.10 | |
Total | 743.02 | 691.17 | 691.17 | 2,125.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 743.02 | 691.17 | 691.17 | 2,125.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 24,710 | 8,650 | |||
Improvement | 73,310 | 25,660 | |||
Total | 98,020 | 34,310 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 98,020 | 34,310 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 657.92 | 691.17 | 691.17 | 2,040.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 85.10 | 0.00 | 0.00 | 85.10 | |
Total | 743.02 | 691.17 | 691.17 | 2,125.36 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 743.02 | 691.17 | 691.17 | 2,125.36 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |