Appraised | Assessed | ||||
Land | 20,050 | 7,020 | |||
Improvement | 95,700 | 33,500 | |||
Total | 115,750 | 40,520 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 112,580 | 39,410 | |||
Taxable | 115,750 | 40,520 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,632.52 | 798.18 | 798.18 | 3,228.88 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 211.15 | 0.00 | 0.00 | 211.15 | |
Total | 1,843.67 | 798.18 | 798.18 | 3,440.03 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,843.67 | 798.18 | 798.18 | 3,440.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 20,050 | 7,020 | |||
Improvement | 95,700 | 33,500 | |||
Total | 115,750 | 40,520 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 112,580 | 39,410 | |||
Taxable | 115,750 | 40,520 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,632.52 | 798.18 | 798.18 | 3,228.88 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 211.15 | 0.00 | 0.00 | 211.15 | |
Total | 1,843.67 | 798.18 | 798.18 | 3,440.03 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,843.67 | 798.18 | 798.18 | 3,440.03 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |