Appraised | Assessed | ||||
Land | 23,270 | 8,140 | |||
Improvement | 82,490 | 28,870 | |||
Total | 105,760 | 37,010 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 103,250 | 36,130 | |||
Taxable | 105,760 | 37,010 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,454.78 | 728.92 | 728.92 | 2,912.62 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 188.15 | 0.00 | 0.00 | 188.15 | |
Total | 1,642.93 | 728.92 | 728.92 | 3,100.77 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,642.93 | 728.92 | 728.92 | 3,100.77 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 23,270 | 8,140 | |||
Improvement | 82,490 | 28,870 | |||
Total | 105,760 | 37,010 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 103,250 | 36,130 | |||
Taxable | 105,760 | 37,010 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,454.78 | 728.92 | 728.92 | 2,912.62 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 188.15 | 0.00 | 0.00 | 188.15 | |
Total | 1,642.93 | 728.92 | 728.92 | 3,100.77 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,642.93 | 728.92 | 728.92 | 3,100.77 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |