Appraised | Assessed | ||||
Land | 76,400 | 26,740 | |||
Improvement | 180,610 | 63,210 | |||
Total | 257,010 | 89,950 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 249,710 | 87,400 | |||
Taxable | 257,010 | 89,950 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,898.37 | 1,771.83 | 1,771.83 | 5,442.03 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 245.53 | 0.00 | 0.00 | 245.53 | |
Total | 2,143.90 | 1,771.83 | 1,771.83 | 5,687.56 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,143.90 | 1,771.83 | 1,771.83 | 5,687.56 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 76,400 | 26,740 | |||
Improvement | 180,610 | 63,210 | |||
Total | 257,010 | 89,950 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 249,710 | 87,400 | |||
Taxable | 257,010 | 89,950 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,898.37 | 1,771.83 | 1,771.83 | 5,442.03 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 245.53 | 0.00 | 0.00 | 245.53 | |
Total | 2,143.90 | 1,771.83 | 1,771.83 | 5,687.56 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,143.90 | 1,771.83 | 1,771.83 | 5,687.56 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |