Appraised | Assessed | ||||
Land | 22,890 | 8,010 | |||
Improvement | 109,790 | 38,430 | |||
Total | 132,680 | 46,440 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 132,680 | 46,440 | |||
Taxable | 132,680 | 46,440 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,227.08 | 914.21 | 914.21 | 8,055.50 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 596.62 | 91.42 | 0.00 | 688.04 | |
Total | 6,823.70 | 1,005.63 | 914.21 | 8,743.54 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 6,823.70 | 1,005.63 | 914.21 | 8,743.54 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 22,890 | 8,010 | |||
Improvement | 109,790 | 38,430 | |||
Total | 132,680 | 46,440 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 132,680 | 46,440 | |||
Taxable | 132,680 | 46,440 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 6,227.08 | 914.21 | 914.21 | 8,055.50 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 596.62 | 91.42 | 0.00 | 688.04 | |
Total | 6,823.70 | 1,005.63 | 914.21 | 8,743.54 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 6,823.70 | 1,005.63 | 914.21 | 8,743.54 | |
Due On | Past Due | 07/09/2025 | |||
Adding on? Try our tax estimator. |