Appraised | Assessed | ||||
Land | 24,360 | 8,530 | |||
Improvement | 43,420 | 15,200 | |||
Total | 67,780 | 23,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 67,780 | 23,730 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 977.94 | 477.99 | 477.99 | 1,933.92 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 126.49 | 0.00 | 0.00 | 126.49 | |
Total | 1,104.43 | 477.99 | 477.99 | 2,060.41 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,104.43 | 477.99 | 477.99 | 2,060.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 24,360 | 8,530 | |||
Improvement | 43,420 | 15,200 | |||
Total | 67,780 | 23,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 67,780 | 23,730 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 977.94 | 477.99 | 477.99 | 1,933.92 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 126.49 | 0.00 | 0.00 | 126.49 | |
Total | 1,104.43 | 477.99 | 477.99 | 2,060.41 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,104.43 | 477.99 | 477.99 | 2,060.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |