Appraised | Assessed | ||||
Land | 21,520 | 7,530 | |||
Improvement | 0 | 0 | |||
Total | 21,520 | 7,530 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 21,520 | 7,530 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,718.19 | 151.68 | 151.68 | 5,021.55 | |
Special | 1,748.56 | 6,809.85 | 6,809.84 | 15,368.25 | |
Penalty / Interest | 662.58 | 0.00 | 0.00 | 662.58 | |
Total | 7,129.33 | 6,961.53 | 6,961.52 | 21,052.38 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7,129.33 | 6,961.53 | 6,961.52 | 21,052.38 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 13,619.69 |
Appraised | Assessed | ||||
Land | 21,520 | 7,530 | |||
Improvement | 0 | 0 | |||
Total | 21,520 | 7,530 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 21,520 | 7,530 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 4,718.19 | 151.68 | 151.68 | 5,021.55 | |
Special | 1,748.56 | 6,809.85 | 6,809.84 | 15,368.25 | |
Penalty / Interest | 662.58 | 0.00 | 0.00 | 662.58 | |
Total | 7,129.33 | 6,961.53 | 6,961.52 | 21,052.38 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 7,129.33 | 6,961.53 | 6,961.52 | 21,052.38 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-006 BELLEF. WEEDS, MOWING & NUISANCE COSTS | 13,619.69 |