Appraised | Assessed | ||||
Land | 26,990 | 9,450 | |||
Improvement | 90,820 | 31,790 | |||
Total | 117,810 | 41,240 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 117,810 | 41,240 | |||
Taxable | 117,810 | 41,240 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,632.24 | 811.85 | 811.85 | 4,255.94 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 293.88 | 0.00 | 0.00 | 293.88 | |
Total | 2,926.12 | 811.85 | 811.85 | 4,549.82 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,926.12 | 811.85 | 811.85 | 4,549.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 26,990 | 9,450 | |||
Improvement | 90,820 | 31,790 | |||
Total | 117,810 | 41,240 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 117,810 | 41,240 | |||
Taxable | 117,810 | 41,240 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,632.24 | 811.85 | 811.85 | 4,255.94 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 293.88 | 0.00 | 0.00 | 293.88 | |
Total | 2,926.12 | 811.85 | 811.85 | 4,549.82 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 2,926.12 | 811.85 | 811.85 | 4,549.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |