Appraised | Assessed | ||||
Land | 9,560 | 3,350 | |||
Improvement | 45,630 | 15,970 | |||
Total | 55,190 | 19,320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 55,190 | 19,320 | |||
Taxable | 55,190 | 19,320 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,490.63 | 359.76 | 359.76 | 4,210.15 | |
Special | 648.42 | 1.50 | 1.50 | 651.42 | |
Penalty / Interest | 372.04 | 0.00 | 0.00 | 372.04 | |
Total | 4,511.09 | 361.26 | 361.26 | 5,233.61 | |
Paid | 50.00 | 0.00 | 0.00 | 50.00 | |
Due | 4,461.09 | 361.26 | 361.26 | 5,183.61 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 10-014 RDGWY JT DITCH MAINT | 3.00 |
Appraised | Assessed | ||||
Land | 9,560 | 3,350 | |||
Improvement | 45,630 | 15,970 | |||
Total | 55,190 | 19,320 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 55,190 | 19,320 | |||
Taxable | 55,190 | 19,320 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,490.63 | 359.76 | 359.76 | 4,210.15 | |
Special | 648.42 | 1.50 | 1.50 | 651.42 | |
Penalty / Interest | 372.04 | 0.00 | 0.00 | 372.04 | |
Total | 4,511.09 | 361.26 | 361.26 | 5,233.61 | |
Paid | 50.00 | 0.00 | 0.00 | 50.00 | |
Due | 4,461.09 | 361.26 | 361.26 | 5,183.61 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 10-014 RDGWY JT DITCH MAINT | 3.00 |