QUINN JASON
|
Appraised | Assessed | ||||
Land | 720 | 250 | |||
Improvement | 0 | 0 | |||
Total | 720 | 250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 720 | 250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 23.17 | 5.06 | 5.06 | 33.29 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 2.39 | 0.00 | 0.00 | 2.39 | |
Total | 25.56 | 5.06 | 5.06 | 35.68 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 25.56 | 5.06 | 5.06 | 35.68 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 720 | 250 | |||
Improvement | 0 | 0 | |||
Total | 720 | 250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 720 | 250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 23.17 | 5.06 | 5.06 | 33.29 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 2.39 | 0.00 | 0.00 | 2.39 | |
Total | 25.56 | 5.06 | 5.06 | 35.68 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 25.56 | 5.06 | 5.06 | 35.68 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |