Appraised | Assessed | ||||
Land | 17,200 | 6,020 | |||
Improvement | 12,460 | 4,360 | |||
Total | 29,660 | 10,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 29,660 | 10,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 427.74 | 209.13 | 209.13 | 846.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 55.33 | 0.00 | 0.00 | 55.33 | |
Total | 483.07 | 209.13 | 209.13 | 901.33 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 483.07 | 209.13 | 209.13 | 901.33 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 17,200 | 6,020 | |||
Improvement | 12,460 | 4,360 | |||
Total | 29,660 | 10,380 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 29,660 | 10,380 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 427.74 | 209.13 | 209.13 | 846.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 55.33 | 0.00 | 0.00 | 55.33 | |
Total | 483.07 | 209.13 | 209.13 | 901.33 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 483.07 | 209.13 | 209.13 | 901.33 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |