Appraised | Assessed | ||||
Land | 12,670 | 4,430 | |||
Improvement | 14,360 | 5,030 | |||
Total | 27,030 | 9,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 27,030 | 9,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 185.66 | 190.59 | 190.59 | 566.84 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 24.01 | 0.00 | 0.00 | 24.01 | |
Total | 209.67 | 190.59 | 190.59 | 590.85 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 209.67 | 190.59 | 190.59 | 590.85 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 12,670 | 4,430 | |||
Improvement | 14,360 | 5,030 | |||
Total | 27,030 | 9,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 27,030 | 9,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 185.66 | 190.59 | 190.59 | 566.84 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 24.01 | 0.00 | 0.00 | 24.01 | |
Total | 209.67 | 190.59 | 190.59 | 590.85 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 209.67 | 190.59 | 190.59 | 590.85 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |